Specifications
| Color | Black |
|---|---|
| Feature | 24 hour instruction, Call Reminder, Fitness Tracker, Heart Rate Tracker, Message Reminder, Other, Passometer |
| Gross Weight | 0.118kg |
| Volume Weight | 0.072kg |
| Length | 14.000cm |
| Width | 8.500cm |
| Height | 2.700cm |
| Weight | 0.105kg |
| With Retail Packaging | Yes |
Product Description
C20S 1.14-inch ECG PPG IP67 Waterproof Intelligent Sport Smart Wristband – Black
-
ECG mapping color screen wristband
-
Guard and guide you to health
-
1.14 inches IPS touch screen
-
Electrocardiogram mapping
-
Sport mode to make you healthier
-
Heart rate abnormal alarm
-
All-weather blood pressure monitoring
-
IP67 daily life waterproof(NO diving, NO soaking, NO hot water bathing)
-
Long standby, simple charging
Specification:
| Category | Content | Content Description |
| Main Functions of Bracelet | Screen Size | 1.14 |
| Clock dial | Various Design, Users’ Optional Use | |
| Detection of Exercise Heart Rate/Resting Heart Rate | Manual/automatic detection every 10 minutes (APP has a switch) | |
| Sport Activity | Step, Calories, Distance | |
| Sleep Monitor | Auto monitor according to person exercise and pulse rate | |
| Blood pressure | Manual/automatic detection(APP has a switch) | |
| Blood oxygen | Manual | |
| Female Physiological Cycle Reminder | Support | |
| Call /SMS push | Can Open/Off on the App | |
| Message Reminder | ON/Off on App (Call, Message,Wechat,QQ,Facebook,Twitter,LinkedIn,WhatsApp,Line,Instagram,Snapchat,Skype,Gmail) | |
| Alarm Clock | APP setting,A total of 20 groups | |
| Call rejection | Support | |
| Remote Camera | Shake hand take photo or click to take photo | |
| Shake hand can open smart band | APP setting | |
| Clear dat | Operation on app | |
| Time Mode Switch | 24/12 hour time mode, Metric/imperial units switch | |
| ECG single-lead ECG function | Support | |
| HRV | Lorentz scatter plot | |
| Sleep apnea syndrome | Support, APP display data | |
| Sport mode | Hand ring end use | |
| sedentary reminder | Set on App | |
| Stopwatch | Set on App | |
| Count Down | Set on App | |
| Find Phone | Set on App | |
| Heart rate alarm | Set on App | |
| Touch Control | Single point | |
| Main Functions of APP | Fatigue | APP manual detection |
| Step and Heart Rate Data Sync | App Support | |
| Sport | Distance, Calories, Step | |
| Sleep Monitor | Sleep quality, asleep or wake time. Deep sleep and shallow time | |
| History record | Heart rate, sleep,sport | |
| Wechat Sport | Support | |
| Alarm Clock setting | smart band vibration(can sent 20 Unit) | |
| Health data share | Share on Wechat,QQ,facebook,Twitter、LinkedIn,Flickr | |
| Brightness adjustment | Support | |
| Bright screen time adjustment | 3ms-30ms | |
| Target gold setting | set goal steps | |
| Hardware configuration | Screen Size | 1.14″LCD 135*240 |
| CPU | NRF52832(M4),Bluetooth 4.0 | |
| ECG AFE | Silabs1182 | |
| Adaptation mode | Can be used independently or simultaneously with mobile app | |
| Photoelectric Sensor | Self-matching + billion-light PD70 | |
| Acceleration Sensor | Triaxial acceleration Rom KX1057 | |
| Battery | Polymer 140 mah battery | |
| Boxing information | bare weight | 29g |
| PCS | 100 | |
| FCL weight | about 8.3kg |
Package included:
- 1 x Smart Wristband
- 1 x English and Chinese User Manual














Source: C20S 1.14-inch ECG PPG IP67 Waterproof Intelligent Sport Smart Wristband
Comments
Post a Comment