Specifications
| Brand | Lemonda |
|---|---|
| Color | Red |
| Feature | Alarm Clock, Call Reminder, Fitness Tracker, Heart Rate Tracker, Message Reminder, Passometer, Push Message, Remote Control, Sleep Tracker |
| Gross Weight | 0.067kg |
| Volume Weight | 0.062kg |
| Length | 8.800cm |
| Width | 10.500cm |
| Height | 3.000cm |
| Weight | 0.060kg |
| With Retail Packaging | Yes |
Product Description
LEMONDA B5 0.96-inch OLED Color Screen GPS Fitness&Heart Rate Tracker Smart Wristband – Red
-
High precision GPS
-
High waterproof level, swimming supportable
-
Strap replaceable
-
Fully compatible with IOS and Android systems
-
High quality stable bluetooth connection
-
Multi-sport mode supportable such as running, riding and exercise mode
Accurate dynamic heart rate monitoring, automatic heart rate test every 15/30/60/120 minutes supportable
Specification:
| Description | Watch Material | ABS+PC | |||||||||
| Band Material | TPU | ||||||||||
| Weight | 15g | ||||||||||
| Screen Size(Inch) | 0.96′ OLED Color Screen | ||||||||||
| Resolution | 80*160dpi | ||||||||||
| Sensor | Single-Touch | ||||||||||
| Built-in Battery Capacity | 120mAh | ||||||||||
| Usage Time | 7 Days | ||||||||||
| Stand-by Time | 15 Days | ||||||||||
| Specification | Hardware Specification | ||||||||||
| Chip | nRF52832 | ||||||||||
| IC Sensor | KX022 | ||||||||||
| Heart Rate Sensor | PAH8002 | ||||||||||
| Built-in GPS | Ublox 7020 | ||||||||||
| Bluetooth Version | 4.1 | ||||||||||
| Bluetooth Effective Distance | Within 8-10 Meters | ||||||||||
| RAM(RAM +Quick Storage) | 64kb+512kb | ||||||||||
| External Strobes | 2MB | ||||||||||
| Data Storage | At Least 7 days | ||||||||||
| IP Grade | IP68 | ||||||||||
| Charging Way | USB Direct Charge | ||||||||||
| Software Specification | |||||||||||
| Compatible System | Android 4.4 & IOS 8.0 or Above | ||||||||||
| Time/Date | Support | ||||||||||
| Bracelet Dial | 3 | ||||||||||
| Calories Burning | Support | ||||||||||
| Auto Activity Record(Steps, Distance, Runnig) | Support | ||||||||||
| GPS Sport Trail | Support | ||||||||||
| Dynamic Heart Rate Monitoring | Support | ||||||||||
| Blood Pressure Monitoring | Support | ||||||||||
| Auto Sleep Monitoring | Support | ||||||||||
| Call/Message Notification | Support | ||||||||||
| Message Pushing | Support | ||||||||||
| Social Media Notification | Wechat, QQ, Facebook, All APPs | ||||||||||
| Photo Taking Control | Support | ||||||||||
| Music Control | Support | ||||||||||
| Anti-lost Warning | Support | ||||||||||
| Social Media Notification | Support | ||||||||||
| Alarm Clock Notification | Support | ||||||||||
| Lift Up The Screen | Support | ||||||||||
| Phone Searching | Support | ||||||||||
| Long Time Sitting Notification | Support | ||||||||||
| APP | APP Name | SMA CARE/SMART-TIME(Neutral APP) | |||||||||
| Language | English/Chinese/French/Spanish/Italian /Hungary/Portuguese/Romanian/Ukrainian/Russian/Polish/Korean/Indonesian/Dutch/Danish/German/Swedish/Tukish/Finland/Czech/Japanese/Slovakia/(Support for more languages) |
||||||||||
| Activivity Data Storage | One Year | ||||||||||
| OTA Upgrade | Support | ||||||||||
| GDPR Policy Compatible | Support | ||||||||||
Package included:
- 1 x LEMONDA 0.96-inch OLED Color Screen GPS Fitness&Heart Rate Tracker Smart Wristband
- 1 x Manual






Source: LEMONDA B5 0.96-inch OLED Color Screen GPS Fitness&Heart Rate Tracker Smart Wristband
Comments
Post a Comment