Specifications
| Color | Black |
|---|---|
| Feature | 24 hour instruction, Call Reminder, Fitness Tracker, Heart Rate Tracker, Message Reminder, Other, Push Message, Sleep Tracker |
| Gross Weight | 0.088kg |
| Volume Weight | 0.103kg |
| Length | 15.500cm |
| Width | 9.000cm |
| Height | 3.300cm |
| Weight | 0.079kg |
| With Retail Packaging | Yes |
Product Description
HI16 Color Screen Intelligent IP67 Waterproof Sport Wristband with Blood Pressure Tracker – Black
-
Big screen smart sports wristband
-
1.3-inch HD color screen
-
2.5D curved HD screen
-
24-hour real-time monitoring of heart rate, blood oxygen, blood pressure, let you know more about your health
-
Record your steps, calories burned and distance moved each day
-
Tree sports modes: Running, riding and climbing
-
Accurately calculate the current sports data in the corresponding mode
-
Hand-up bright screen function is turned on, the wristband automatically lights up when the screen is up
-
Built-in 180mAh high-density shaped energy core, greatly improving power efficiency and allowing longer standby
-
IP67 waterproof, easy to deal with daily life such as washing and bathing
Specification:
| Type | Details | Description |
| Product Structure | Product Type | Smart bracelet |
| Size | 258mm*34.7mm*11.3mm | |
| Weight | ||
| Display Screen | Display Size | 1.3-inch |
| Resolution | 240*240 | |
| Battery | Size | 392121 |
| Capacity | 180mAH | |
| Material | Upper cover | Tempered Glass |
| Body | Zinc alloy/Bottom cover ABS+PC | |
| Watch strap | Silica Gel | |
| Hardware Parameters | ||
| Type | Details | Description |
| CPU | Type | Hs6620D |
| Heart rate | Normal rate | EM7028 |
| RAM | SRAM | 128kb |
| SFlash | Flash | 1M |
| Acceleration transducer | G-sensor | 3axis |
| Vibration | Motor | CLIPS motor |
| Bluetooth | Internal | BT antenna |
| Charger interface | Power | Contact |
| Key | Touch | Simple point |
| Android | System Version | 4.4 and above |
| IOS | System Version | 8.4 and above |
| Software Function | ||
| Type | Details | Description |
| Software Function | Time Display | Support |
| Caculate | Support | |
| Calorie | Support | |
| Distance | Support | |
| Sports Mode | Support | |
| Raise hand to brighten the screen | Support | |
| Sleep Monitor | Support | |
| Running Track | Support | |
| Call Reminder | Support | |
| Message Reminder | Support | |
| Sedentary Reminder | Support | |
| Alarm Reminder | Support | |
| DND Mode | Support | |
| Remote Camera | Support | |
| Find the bracelet | Support | |
| Dial Plate in Chinese & English | Support | |
| Integral Point Measurement | Support | |
| Wechat Sport | Support | |
| Heart Rate | Support | |
| Continuous Heart Rate | Not supported | |
| Blood Pressure | Support | |
| Blood oxygen | Support | |
| ECG | Not supported | |
| Temperature | Not supported | |
| Health | Support | |
| Health Weekly Report | Support | |
| Bluetooth name | Support | |
| Language | Support | |
| App Name | Wearfit1.0 | |
| Charge Mode | Charging clip | |
| OTA Upgrade | Support | |
| Waterproof | Waterproof Grade | IP67 |
Package included:
- 1 x USB Clamp Charger
- 1 x Chinese and English Manual


















Source: HI16 Color Screen Intelligent IP67 Waterproof Sport Wristband with Blood Pressure Tracker
Comments
Post a Comment